Distribution History   
 
 
2008 Distributions

Record Date

Distribution Date
Amount

November 28, 2008 December 15, 2008 $0.065
October 31, 2008 November 14, 2008 $0.065
September 29, 2008 October 15, 2008 $0.065
July 31, 2008 August 15, 2008 $0.065
June 30, 2008 July 15, 2008 $0.065
May 31, 2008 June 13, 2008 $0.065
April 30, 2008 May 15, 2008 $0.065
March 31, 2008 April 15, 2008 $0.065
February 29, 2008 March 14, 2008 $0.065
January 31, 2008 Febuary 15, 2008 $0.065
 
 
2007 Distributions

Record Date

Distribution Date
Amount

December 31, 2007 January 15, 2007 $0.065
November 30, 2007 December 14, 2007 $0.065
October 31, 2007 November 15, 2007 $0.065
September 28, 2007 October 15, 2007 $0.065
August 31, 2007 September 14, 2007 $0.065
July 31, 2007 August 15, 2007 $0.065
June 29, 2007 July 13, 2007 $0.065
May 31, 2007 June 15, 2007 $0.065
April 30, 2007 May 15, 2007 $0.065
March 30, 2007 April 13, 2007 $0.065
February 28, 2007 March 15, 2007 $0.065
January 31, 2007 Febuary 15, 2007 $0.065
 
 
 
2006 Distributions

Record Date

Distribution Date
Amount

December 29, 2006 January 15, 2007 $0.065
November 30, 2006 December 15, 2006 $0.065
October 31, 2006 November 15, 2006 $0.065
September 29, 2006 October 13, 2006 $0.0625
August 31, 2006
September 15, 2006
$0.0625
July 31, 2006
August 15, 2006
$0.0625
June 30, 2006
July 14, 2006
$0.0625
May 31, 2006
June 15, 2006
$0.0625
April 28, 2006
May 15, 2006
$0.0625
March 31, 2006
April 13, 2006
$0.0625
February 28, 2006
March 15, 2006
$0.0625
January 31, 2006
February 15, 2006
$0.0625
December 30, 2005
January 13, 2006
$0.0625
     
     
     
2005 Distributions    

Record Date

Distribution Date
Amount

November 30, 2005
December 15, 2005
$0.0625
 
 
(back to top)
 
 
 
   
  2008 1Q Fact Sheet

  Top Ten Holdings
     (opens in a new window)
   
 
 
 
 
 
©  Copyright 2008 Brookfield Funds