Distribution History   
 
 
2008 Distributions

Record Date

Distribution Date
Amount

July 31, 2008 August 15, 2008 $0.03
June 30, 2008 July 15, 2008 $0.03
May 31, 2008 June 13, 2008 $0.03
April 30, 2008 May 15, 2008 $0.03
March 31, 2008 April 15, 2008 $0.1050
February 29, 2008 March 14, 2008 $0.1050
January 31, 2008 Febuary 15, 2008 $0.1050
 
 
2007 Distributions

Record Date

Distribution Date
Amount

     
     
December 31, 2007 January 15, 2007 $0.1050
November 30, 2007 December 14, 2007 $0.1050
October 31, 2007 November 15, 2007 $0.1050
September 28, 2007 October 15, 2007 $0.1050
August 31, 2007 September 14, 2007 $0.1050
July 31, 2007 August 15, 2007 $0.1050
June 29, 2007 July 13, 2007 $0.1050
May 31, 2007 June 15, 2007 $0.1050
April 30, 2007 May 15, 2007 $0.1050
March 30, 2007 April 13, 2007 $0.1050
February 28, 2007 March 15, 2007 $0.1050
January 31, 2007 Febuary 15, 2007 $0.1198
 
 
 
2006 Distributions

Record Date

Distribution Date
Amount

December 29, 2006 January 15, 2007 $0.1198
November 30, 2006 December 15, 2006 $0.1198
October 31, 2006 November 15, 2006 $0.1198
September 29, 2006 October 13, 2006 $0.1198
August 31, 2006
September 15, 2006
$0.1198
July 31, 2006
August 15, 2006
$0.1198
June 30, 2006
July 14, 2006
$0.1198
May 31, 2006
June 15, 2006
$0.1198
April 28, 2006
May 15, 2006
$0.1198
March 31, 2006
April 13, 2006
$0.1198
February 28, 2006
March 15, 2006
$0.1198
January 31, 2006
February 15, 2006
$0.145833
December 30, 2005
January 13, 2006
$0.145833
     
     
     
2005 Distributions    

Record Date

Distribution Date
Amount

November 30, 2005
December 15, 2005
$0.145833
October 31, 2005
November 15, 2005
$0.145833
September 30, 2005
October 14 , 2005
$0.145833
 
 
 
 
 
 
   
  Information Circular
  - May 2008

  Top Ten Holdings
      (opens in a new window)
   
 
 

 
 
©  Copyright 2008 Brookfield Funds